| Latest worldwide news
| Athletics Bolt lives up to star billing | | | Usain Bolt returns to the scene of his triple gold medal triumph at the 2012 London Olympics Friday and does not disappoint a capacity crowd with victory in the 100m in 9.85 seconds. |
| Why high-speed rail is still smart | | | Despite Spain's terrible train crash, transport expert Yonah Freemark says high-speed rail brings benefits around the world -- and could work for the U.S. |
| AP Source Tide Froze Football Staffer's Contract | | | Alabama has penalized director of football operations Joe Pannunzio for his role in the Miami scandal while a member of the Hurricanes' staff, according to a person familiar with the situation. |
| 7 killed in Florida hostage standoff | | | A gunman killed six people overnight at a Florida apartment complex before police shot him dead following a shootout, authorities said early Saturday. |
| RPT-Why China pays too much for medicines | | | July 26 (Reuters) - China has a drug problem. While most Western countries spend 10-12 percent of their healthcare budget on medicines, in China it is well over 40 percent, a disparity that goes to the heart of Beijing's crackdown on the industry. |
| The world's vanishing glaciers | | | The melting glacial ice in places like the Alps, Greenland and the Himalayas is a dramatic visual document of how our planet's climate is changing. |
| Activision to spread its wings after Vivendi sale CEO | | | SAN FRANCISCO (Reuters) - Activision Blizzard Inc's CEO, who is shelling out $50 million of his own money in an $8.2 billion deal to buy back most of Vivendi's stake, said the world's largest video game publisher will be freer to pursue acquisitions and grow after emerging from its French parent's wing. |
| Fort Tells of Spains Early Ambitions | | | The discovery of remains of a 16th century fort the earliest one built by Europeans serves as a reminder of Spains expeditions before Britains explorations. |
| The top films at the North American box office | | | July 7 - Following are the top 10 movies at North American box offices for the three days starting July 5, led by 'Despicable Me 2,' according to studio estimates compiled by Reuters. 1 (*) Despicable Me 2........................$ 82.5 million 2 (*) The Lone Ranger........................$ 29.4 million 3 (2) The Heat...............................$ 25.0 million 4 (1) Monsters University................... $ 19.6 million 5 (3) World War Z............................$ |
| Defense Calls Mannings Intentions Good | | | A lawyer for Pfc. Bradley Manning tried to counter the prosecutions portrayal in his court-martial over leaking government documents, calling him a humanist and a whistle-blower. |
| |
Комментариев нет:
Отправить комментарий