Latest worldwide news San Diego mayor to enter therapy over sex scandal, won't quit | | SAN DIEGO (Reuters) - Embattled San Diego Mayor Bob Filner on Friday defied calls to resign over a hail of sexual harassment allegations, but apologized to the women he offended and said he would take a two-week leave of absence to undergo intensive therapy. |
GLOBAL MARKETS-Stocks down, dollar at 5-week low ahead of Fed | | NEW YORK, July 29 (Reuters) - U.S. stocks fell and the dollar hovered near a five-week low on Monday ahead of the Federal Reserve's two-day policy meeting, which will be closely watched for clues on when the U.S. central bank will begin to slow its bond-buying program. |
Mermaids and an octopus breakfast | | In a tiny Korean fishing village, "mermaids" dive for abalone and conch while their sisters cook up a breakfast few foreigners know about. |
Fangio car sells for nearly $30m | | A Mercedes more than a half-century old and driven by one of Formula One's most famous racers, Juan Manuel Fangio, became the most expensive car ever sold at an auction, according to the auctioneer. |
With EU sales likely capped, China solar firms will need new markets | | HONG KONG, July 29 (Reuters) - A weekend deal between Beijing and Brussels to regulate trade in solar panels will limit Chinese firms' growth prospects in the European Union, the world's largest solar market, and force them to step up sales to 'emerging' markets at home and in the United States and Japan. |
COMMODITIES-Corn falls near 3-year low, sugar jumps; gold little changed | | NEW YORK, July 29 (Reuters) - Corn prices fell on Monday, approaching three-year lows on forecasts for ideal U.S. crop weather, while raw sugar had its biggest one-day surge in six weeks as funds covered short positions. Bullion slipped but gold futures rose slightly , as investors waited to see whether a two-day policy meeting by the Federal Reserve would shed clues on the central bank's plans for U.S. monetary stimulus. Copper rebounded from losses in two previous sessions. Oil price |
COMMODITIES-Corn falls near 3-year low, sugar jumps; gold little changed | | NEW YORK, July 29 (Reuters) - Corn prices fell on Monday, approaching three-year lows on forecasts for ideal U.S. crop weather, while raw sugar had its biggest one-day surge in six weeks as funds covered short positions. Bullion slipped but gold futures rose slightly , as investors waited to see whether a two-day policy meeting by the Federal Reserve would shed clues on the central bank's plans for U.S. monetary stimulus. Copper rebounded from losses in two previous sessions. Oil price |
Can racism ever be beaten? | | Watching dozens of crazed supporters trying to set fire to a stadium makes you question your love of football. |
Siemens CEO to leave following profit warning | | MUNICH (Reuters) - Siemens Chief Executive Peter Loescher is to leave the company, four years before the end of his contract, after the German engineering group this week issued its second profit warning this year. |
Baalbek Treasure beneath rubbish | | A temple the size of several football fields, the biggest stone monolith ever carved. Regional strife may have scared travelers away from the Beqaa Valley but now could be just the time to go. |
Photo Replay, July 22-28 | | Looking back at the week in sports, from the opening of N.F.L. training camps to the swimming world championships in Spain. |
Warriors Top Suns 91-77 for Vegas League Title | | Ian Clark scored 33 points and hit seven of 10 3-pointers to lead the Golden State Warriors to a 91-77 victory over the Phoenix Suns in the championship game of the NBA's Vegas Summer League on Monday night. |
Wave of car bombings target Iraqi Shi'ites, killing 60 | | BAGHDAD (Reuters) - Car bombs ripped through busy streets and markets in Iraq on Monday, killing at least 60 people in predominantly Shi'ite areas in some of the deadliest violence since Sunni insurgents stepped up attacks this year. |
| |
Комментариев нет:
Отправить комментарий