| Latest worldwide news
| Hurricane Raymond swirls off Mexico, hits Acapulco with more rain | | | ACAPULCO, Mexico (Reuters) - Ports were closed, school classes were suspended and hundreds of people were evacuated along Mexico's southern Pacific coast on Monday as a major hurricane loomed over a region still recovering from record flooding a few weeks ago. |
| U.S./Canada daily earnings hits misses Oct 22 - 1800 ET | | | Oct 22 (Reuters) - The following U.S.- and Canada-listed companies reported earnings on Tuesday. This list shows whether they beat, met or missed Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported results. The figures are provided by Thomson Reuters I/B/E/S. Company Name Ticker Qtr Industry Curr EPS Est EPS Act Diff EPS Rev Est Rev Act Diff Rev ABAXIS INC Q2 MEDICAL SUPP |
| Wealth | | | Want to buy an Irish castle? For those of means, the price is right. |
| RF Micro revenue forecast misses, WiFi chip demand slows | | | (Reuters) - Chipmaker RF Micro Devices Inc forecast current-quarter revenue below market expectations, saying it expects revenue from its wireless infrastructure business to decline, mainly due to lower seasonal orders from cable TV networks. |
| U.S. Cash Crude - Midland crude holds recent losses | | | CALGARY, Alberta, Oct 22 (Reuters) - U.S. West Texas Intermediate crude for delivery at Midland held recent losses on Tuesday, weighed down by ongoing maintenance at U.S. refineries that curbed demand for crude oil. |
| Daniel Schapira, Ethan Felson | | | Mr. Schapira is a business strategy consultant at I.B.M.; Mr. Felson is a vice president at the Jewish Council for Public Affairs. |
| COMMODITIES-Gold jumps on weak U.S. jobs data; Brent oil rises | | | By Barani Krishnan NEW YORK, Oct 22 (Reuters) - Gold surged on Tuesday after weaker-than-expected U.S. jobs creation in September boosted the precious metal's safe haven edge, while the dollar's sharp fall against the euro lifted other commodities priced in the U.S. currency. Geopolitical and supply-demand concerns pushed some markets higher. Benchmark Brent crude oil out of Europe rose to above $110 a barrel after news of a deterioration in relations between the United States and key OP |
| Sao Paulo choking on its own smog study | | | Oct. 21 - Sao Paulo, host city of the first World Cup soccer match next year, has a major pollution problem. A recent study says air pollution in the southern Brazilian city causes three times more deaths than breast cancer or traffic accidents and costs the state US$160 million per year. Tara Cleary reports. |
| Lewandowski late show breaks Arsenal hearts | | | A late strike by Robert Lewandowski earned Borussia Dortmund a precious 2-1 win against Arsenal at the Emirates Stadium in the Champions League Group F match on Tuesday night. |
| Hong Kong's new poverty line | | | Hong Kong, with its glittering skyscrapers and luxury malls, is home to some of the world's richest people but new government figures show that a fifth of its population lives in poverty. |
| New York passes law to protect child models | | | (Reuters) - New York toughened its child labor laws on Tuesday, increasing protection for young models, offering them snack breaks, study time and other benefits similar to those of child actors. |
| Alcoa shares jump on unusually heavy trading | | | Oct 22 (Reuters) - Shares of Alcoa Inc surged on Tuesday in an unusually busy day for the aluminum producer, with the stock rising sharply in late-day trading for its biggest one-day move in nearly two years, though the reasons for the move were unclear. |
| Solar charity takes aim at Africa's kerosene lamps | | | Sept. 24 - Non-profit groups aiming to replace Africa's deadly kerosene lamps with safe, solar alternatives say their campaign is gaining momentum. The award-winning Solaraid project says the dangerous lamps could be eliminated from the continent by 2020. Jim Drury has more. |
| |
Комментариев нет:
Отправить комментарий