| Latest worldwide news | Singer-songwriter JJ Cale dead at 74 after heart attack | | | NASHVILLE, Tennessee (Reuters) - Grammy Award-winning singer and songwriter JJ Cale, one of the most versatile musicians of his era who played guitar and spanned music genres from rock 'n' roll to blues and jazz, has died after suffering a heart attack, his official website said on Saturday. |
| How Mandela became a brand | | | He has not formally appeared in public for years, and recently he's been battling illness inside a Pretoria hospital. But former South African president Nelson Mandela is still a beloved icon across the world, an international symbol of courage, strength and hope. |
| Fangio car sells for nearly $30m | | | A Mercedes more than a half-century old and driven by one of Formula One's most famous racers, Juan Manuel Fangio, became the most expensive car ever sold at an auction, according to the auctioneer. |
| Woods Stays in Charge at Firestone | | | Tiger Woods failed to replicate the sizzling form he produced on Friday but remained in imperious command with a seven-shot lead after Saturday's third round at the WGC-Bridgestone Invitational. |
| Afghan Militants Kill 9 Near Indian Consulate | | | The attempted assault on the consulate, in which the three attackers died along with the nine civilians, underscored tensions between India and Pakistan over their influence in Afghanistan. |
| Israel to launch limited active polio virus campaign in south | | | JERUSALEM, Aug 4 (Reuters) - Israel said on Sunday it was launching a campaign to administer the active polio vaccine to children in its southern region after tests detected at least 1,000 carriers of the virus in that area, though none were found to be ill with the disease. |
| Haiti's 'Garden of Eden' | | | Living amid the garbage-strewn sewage canals, residents of Haiti's Cite Soleil endure a grim battle for survival every single day. But now, one man is transforming a garbage dump into a vibrant urban garden. |
| The top films at the North American box office | | | July 21 - Following are the top 10 movies at North American box offices for the three days starting July 19, led by "The Conjuring," according to studio estimates compiled by Reuters. 1 (*) The Conjuring..........................$ 41.5 million 2 (1) Despicable Me 2........................$ 25.1 million 3 (*) Turbo..................................$ 21.5 million 4 (2) Grown Ups 2............................$ 20.0 million 5 (*) Red 2..................................$ 18.5 mill |
| |
Комментариев нет:
Отправить комментарий