Latest worldwide news
Petty Leads No. 6 Baylor to 59-14 Rout of Kansas | | Bryce Petty threw for 430 yards and three touchdowns in fewer than three quarters, Lache Seastrunk ran for 109 yards and a score and sixth-ranked Baylor routed Kansas 59-14 on Saturday night for its school-record 11th straight win. |
Boeing to raise 737 production to 47/month by 2017 | | (Reuters) - Boeing Co said it would increase production of its workhorse 737 aircraft to 47 planes per month by 2017 from 38 now, a surprise move that analysts said boded well for the company, its suppliers and airlines. |
India aims for Mars | | India joins an elite space club as it prepares to send its first orbiter to the Red Planet. |
Contrite White House Spurns Health Laws Critics | | While the secretary of health and human services apologized profusely for the troubled rollout of the Affordable Care Act, President Obama traveled to Massachusetts to offer a forceful defense of the law. |
COLUMN-Hate your free service? Go tweet yourself | | Oct 31 (Reuters) - Twitter users by the thousands - or maybe even the hundreds! - stubbed their scrolling fingers this week at the news of a new default setting in the popular service. Previously, links to photos or videos in tweets hosted on Twitter servers did not appear in a user's "timeline." Now, visual previews "will be front and center in tweets," the company announced. |
Photos When Joy Storms the Field | | Emotional fans have created lasting memories and memorable photographs while celebrating their teams pennant and World Series victories. |
Tedeschi Trucks Band serves London some funky medicine | | LONDON (Reuters) - When Tedeschi Trucks Band took the stage at a packed Royal Albert Hall on Tuesday night, the rapturous applause they drew was not what might be expected for a U.S. group whose new album peaked at 52 in the British charts. |
CEE MARKETS 2-Stocks retreat, currencies ease post-Fed | | By Jason Hovet and Radu Marinas PRAGUE/BUCHAREST, Oct 31 (Reuters) - Central European stocks weakened on Thursday after the Federal Reserve sounded less concerned about the economy than some had expected, weighing on riskier assets that have been supported by U.S. monetary stimulus. Warsaw, Prague and Budapest stock markets fell 0.3-0.8 percent on the day. Hungarian pharmaceuticals firm Richter bucked the trend and rose as high as 0.6 percent after reporting higher than expected thi |
Best Illustrated Books | | The New York Times Best Illustrated Childrens Books of 2013, with sample artwork from each. |
| |
Комментариев нет:
Отправить комментарий