| Latest worldwide news | Ivory Coast with one foot in Brazil | | | Didier Drogba scored and Gervinho was influential throughout as the Ivory Coast beat Senegal 3-1 in the first leg of their African playoff. The winner of the tie advances to the World Cup next year. |
| Sent back to N. Korean nightmare | | | "Pack your bags you're going to South Korea." These are the words nine young North Korean defectors had waited years to hear having traveled thousands of miles. |
| Boyd Shines as No. 9 Clemson Routs Virginia, 59-10 | | | Tajh Boyd threw three touchdown passes and ran for a score and No. 9 Clemson broke the game open with three touchdowns in the last 418 of the first half in a 59-10 victory against Virginia on Saturday. |
| Well Concussions and the Classroom | | | The American Academy of Pediatrics on Sunday released new recommendations regarding students who return to school following a concussion. |
| Austen ring bought back from singer | | | A ring once owned by the 19th century novelist Jane Austen is to remain in Britain after a museum successfully raised funds to buy it from American singer Kelly Clarkson. |
| Rare Tintin memorabilia to be auctioned | | | Nov. 5 - Nearly 200 works by famed Belgian cartoonist, Herge, creator of the cartoon adventurer Tintin, will be available at auction in Paris in December. Tara Cleary reports. |
| 'I did it my way,' says F1's 'Lazarus' | | | He was given last rites by a priest after suffering life-threatening injuries in a race accident, but returned to the track just 42 days later and went on to win two more world titles. Niki Lauda reveals how he defied his rivals, his employers and even his family to create a career that has been immortalized on the big screen. |
| Of Fact, Fiction and Defibrillators | | | Dick Cheney writes that to prevent terrorists from sending a fatal shock to his defibrillator, he had his doctors disable the wireless capability. Could somebody really kill you that way? |
| New Zealand/Australia Morning Call-Global markets | | | ----------------------(0720 / 1820 GMT)----------------------- Stock Markets SP/ASX 200 5,431.96 +41.43 NZSX 50 4,938.70 +28.03 DJIA 15,638.58 -0.54 Nikkei 14,225.37 +23.80 NASDAQ 3,941.05 +4.46 FTSE 6,746.84 -16.78 SP 500 1,766.16 -1.77 Hang Seng 23,038.95 -150.67 SPI 200 Fut 5,419.00 +2.00 TRJCRB Index 273.10 -0.63 Bonds |
| |
Комментариев нет:
Отправить комментарий