| Latest worldwide news
| Players Get Green Light to Compete in Sochi Olympics | | | The National Hockey League (NHL) and International Ice Hockey Federation (IIHF) reached an agreement to free players for the 2014 Sochi Olympics on Friday after nearly four years of intense and sometimes bitter negotiations. |
| Camel trek makes Australian actress Wasikowska yearn for home | | | VENICE (Reuters) - Trekking in Australia's desert with four camels for a movie based on a real-life voyage of discovery has prompted actress Mia Wasikowska to look for a flat in her native country and to put down roots there again for the first time since she was 17. |
| Second chemical attack? | | | Evidence of another deadly attack in Syria has surfaced, this one with an incendiary agent, opposition activists said Friday. |
| Rural banking in India | | | Small loans in rural India offer women a chance to break out of poverty. CNN's Mallika Kapur reports. |
| Social Qs Photo Op | | | Etiquette questions regarding a photo opportunist, a mother who wants her child home for the holiday, when to say Im sorry and those Labor Day blues. |
| Stocks end worst month since May 2012 | | | Aug. 30 - Summary Wall Street posts a modest Friday decline as Obama builds case for action against Syria; Apple starts iPhone trade program; Salesforce shines after earnings; U.S. shoppers weary. Conway G. Gittens reports. |
| LG Display says to invest $750 mln in small, medium displays | | | SEOUL, Aug 30 (Reuters) - South Korean flat-screen maker LG Display Co Ltd, a key supplier to Apple Inc, on Friday announced a plan to invest 832.6 billion Korean won ($750.28 million) by 2014 in facilities to produce small- and medium-sized displays. |
| Thousands rally in Romania against gold mine | | | BUCHAREST, Sept 1 (Reuters) - Thousands of Romanians across the country rallied late on Sunday to protest against the leftist government's support for a plan to open Europe's biggest open-cast gold... |
| G.D.P. Report Gives Stocks a Lift | | | Stocks on Wall Street rose on Thursday, with traders focusing on developments in Syria and stronger-than-expected economic growth in the United States. |
| |
Комментариев нет:
Отправить комментарий